Eliminate the burden of manually managing employee time and attendance through automation.
Use AI-powered technology to pinpoint exactly which officers are right for each extra-duty job.
Map out your event staffing from top to bottom with skills-based employee selection.
Let customers choose their appointments based on employee skills and availability.
Communicate instantly and increase transparency with 100% visibility into worker location and activities.
Schedule and conduct virtual training sessions and webinars for your clients and customers.
Create a clean, intuitive document management system with powerful security and search capabilities.
Track certification expiration, schedule training sessions without disrupting your shifts, and help HR accelerate the onboarding process.
Get exclusive 1-on-1 time with product specialists and hear directly from the developers behind your system.
Enjoy a day of golf, food, and games while raising money for the New Jersey State PBA Survivor and Welfare Fund.
Control Unit + Time Clock(s) + Clock Options
Mandatory
A time clock control unit allows you to capture punches and distribute data to your time and attendance software. One unit is required per network of time clocks.
Processor Socket | FCBGA1744 |
---|---|
CPU Model Speed Maximum | 4.7 GHz |
Processor Count | 12 |
Processor Speed | 4.7 GHz |
Processor Series | Intel Core i7 |
Wireless Compability | Bluetooth, 802.11ax |
---|---|
Wireless Technology | Wi-Fi |
Connectivity Technology | USB |
Wireless Network Technology | Wi-Fi |
Graphics Card Ram | 32.00 |
---|---|
Graphics Card Interface | Integrated |
Graphics Ram Type | GDDR4 |
Graphics Coprocessor | Intel Iris Xe Graphics 96EU, 1.40 GHz |
Graphics Description | Integrated |
Keyboard Layout | QWERTY |
---|---|
Human-Interface Input | Touchscreen |
Number of Component Outputs | 1 |
---|---|
Total Thunderbolt Ports | 2 |
Total Number of HDMI Ports | 1 |
Total Usb Ports | 2 |
RAM Memory Technology | LPDDR4 |
---|---|
Ram Memory Maximum Size | 64 GB |
RAM Type | GDDR4 |
Memory Clock Speed | 1600 MHz |
Memory Speed | 3200 MHz |
Memory Slots Available | 2 |
RAM Memory Installed | 32 GB |
Cache Memory Installed Size | 18 MB |
Memory Storage Capacity | 1024 GB |
Aspect Ratio | 16:9 |
---|---|
Resolution | 3840 x 2160 |
Display Resolution Maximum | 3840×2160 |
Display Type | LED |
Screen Size | 8 Inches |
Video Output | HDMI |
---|---|
Video Output Interface | HDMI |
Hard Disk Interface | PCIE x 4 |
Language | English |
Hard Disk Description | SSD |
Hardware Connectivity | Bluetooth |
Item Dimensions | 4.6 x 4.4 x 2 inches |
Item Weight | 1.4 Pounds |
Operating System | Windows 11 Pro |
Specific Uses For Product | General Use, Office, Home,Education, Business, Multimedia, Home Theater, Casual Games, Productivity, Collaboration, Edge Computing, etc. . . . . . |
Personal Computer Design Type | Barebone |
Color | Black |
Additional Features | Thunderbolt 4, Multi-Display Support (8K or four 4K), High-Performance CPU (12 Cores, 16 Threads, 4.7GHz), PCIe Gen 4 NVMe SSD, 2.5GB Ethernet, WiFi 6E AX, BT 5.2, eGPU Support, Slim Design (4.4x2x4.6 inches), Expandable Memory (up to 64GB), Storage (M.2 22×42 key B slot for x1 3, USB 3.2 2 and SATA SSD expandability) |
Mandatory
The iT100-AMC time clock features both iris and facial recognition technology.
$2603.00
The iT100-AMP features dual Iris and Face camera with PoE, Wi-Fi, and proximity card reader.
$2727.00
Optional
Thermal camera module which connects to iT100. Provides a measure of the user’s body temperature.
+$1,119.00
Add on a card reader to the iT100 to allow card-based access as well as iris and facial recognition options.
+$559.00
Optional
The iT100-AMC time clock features both iris and facial recognition technology.
+$1903.00
The iT100-AMP features dual Iris and Face camera with PoE, Wi-Fi, and proximity card reader.
+$2127.00
Optional
+$100.00
+$163.00
+$240.00
+$320.00
+$121.00
+$194.00
+$291.00
+$388.00
"*" indicates required fields