iT100-AMC Iris Reader and Facial Recognition Clock
The iT100-AMC features both iris and facial recognition technology. A large capture volume allows for increased flexibility, speed, and convenience.
$1903
IRIS/FACE Fusion |
Simultaneous Biometric Capture |
Countermeasures |
Non-Contact Authentication |
7inch Multi-Touch Display |
Eye Safety Certified |
Automatic Tilt Adjustment |
Advanced Security |
Large Capture Volume |
Open Android Platform |
Dimensions (WxHxD) | 7.08” x 5.39” x 1.18” (180mm x 137mm x 30mm) |
Weight | 1.2lbs (543g) |
Type | Walk-up |
Power Input / Consumption | 12 – 24 VDC (auto – +/- 500 mv ripple voltage industry standard) / Max. 30watt |
OS | Android OS 7.1 |
User Interface | Self-guidance with displayed images in LCD |
Operation | Iris and or Face, Face + Iris Fusion |
User Capacity | Up to 10,000 1:N, 100,000 1:1 users |
Transactions | Number of transaction logs on device DB: 1M (Iris) / 100,000 (Face) |
Encryption | AES256 |
Matching Speed | Less than 1 sec |
Languages | Support multiple languages and characters simultaneously |
Tilt | Auto Range: -25° ~ +25° |
USB | 1 Port |
Memory | 16GB |
Tamper Detection | Yes |
Algorithm | IrisCapture / DualEyeInfo™ / Countermeasure / Face Matching |
Real Time Clock | Internal battery |
Proximity detection | ToF Sensor |
Connectivity | Ethernet or Wi-Fi (optional) Relay |
Certifications | CE, FCC, KC, Eye Safety, UL294 |
Temperature | Operating: 32 ~ 113℉ (0 ~ 45℃) |
Distance Sensing | Dual Sensors for high accuracy |
Iris / Face Camera | 5MP B/W CMOS Image Sensor / 5MP Color CMOS Image Sensor |
Image Resolution | ISO Compliant |
F/# | F/2.4 |
AF | Iris Camera: Auto Focus |
Output Image / Template | Iris Template: 512 bytes per eye, Face Template 2KB |
Iris Capture IR LED | ANSI ISO Eye Safety Certified |
Operating Range | Iris Camera: 11.8 ~ 23.6“ (300mm ~ 600mm) |
Serial | RS232 for external smart card reader |
Relay | 1 Dry contact for Door\Gate activation |
GPIO | Configurable 2 GPIOs- Programmed by the application developer |
USB | USB 2.0 Host for DB up/download |
Connectivity | Wired Ethernet or Wireless LAN (Optional) |
Wiegand | Wiegand In/Out |
Speaker | 27x20mm, 89dB at 1 meter |
Options
Thermal Camera for iT100
Thermal camera module which connects to iT100. Provides a measure of the user’s body temperature.
+$1,119.00
Proximity Card Reader for iT100
Add on a card reader to the iT100 to allow card-based access as well as iris and facial recognition options.
+$559.00
Warranty
One-Year Extended Warranty
+$100.00
Two-Year Extended Warranty
+$163.00
Three-Year Extended Warranty
+$240.00
Four-Year Extended Warranty
+$320.00
Live a simpler,
easier work life.
We’re ready to show you
a smarter way to work.
Call today:
Sign up for your Free demo
"*" indicates required fields